Protein Content in Britannia The Laughing Cow Cheese Variants

Here’s a quick look at the protein content across different Britannia The Laughing Cow Cheese variants based on nutrition information per 100 g.
| Serving Size | Protein (per 100 g) |
Britannia The Laughing Cow Cheese Slice 18g (approx. 1 slice) | Britannia The Laughing Cow Cheese Slice 17.2g |
Britannia The Laughing Cow Cheese Cube 20g (approx. 1 cube) | Britannia The Laughing Cow Cheese Cube 19.5g |
Britannia The Laughing Cow Cheese Pizza Block 20g (approx. 1/10 block) | Britannia The Laughing Cow Cheese Pizza Block 19.5g |
Britannia The Laughing Cow Mozzarella Cheese Diced 20g | Britannia The Laughing Cow Mozzarella Cheese Diced 22.7g |
Britannia The Laughing Cow Cheese Block 20g (approx. 1/10 block) | Britannia The Laughing Cow Cheese Block 19.3g |
Britannia The Laughing Cow Cheese Spread 20g (1 heaped tbsp) | Britannia The Laughing Cow Cheese Spread 8.2g |
Britannia The Laughing Cow Cheese Triangles 15g | Britannia The Laughing Cow Cheese Triangles 11g |






